Leather fiber material, bonded leather, Chimera S®
Various types of economical leathers and bonded leathers with a good yield in area performance, to be offered in pared and ready to bind book formats, useful for gilding and blind tooling.
Available from 0,25 - 4,5mm with various characteristics and grain patterns.
Finally we still offer such material for luxury packings, bookbinding, object flooring, interior, inflammable wall coverings.
We supply unfinished or finished with specific customized colour and effects.
Technical Characteristic of CN/CNN
For the production of reinforcement, belts, books covering, and leather goods
Test Method | Property | Requirements | Average values of CN |
UNI ISO 3376 | Determination of tensile strength | • 6 N/mm2 | - Along. 9,0 N/mm² - Across. 7,5 N/mm² |
UNI ISO 3376 | Determination of elongation | • > 20 % | - Along. 23,0 % - Across. 34,0 % |
UNI 4914 | Determination of tear strength | • 3 N/mm² | - Along. 3,3 N/mm² - Across. 4,2 N/mm² |
UNI EN 12772 | Determination of dimension stability | • 2 % | < 2 % |
Reconstituted Leather from vegetal tanned leather only.
Material produced by automatic continuous system.
CN/CNN
Vegetable tanned leather | Circa 68% |
natural latex | 22% |
Chemicals and water | 10% |
Density (average) | 0,85 ± 0,5 |
Usual commercial size | Rolls size: length m 50- width cm 150 abt. Sheets size: cm 100x150 abt. |
Normal thickness available | from 0.25 mm to 1.4 mm |
Tolerance on thickness | from ± 0.05 mm to ± 0.1 mm |
Material in conformity with reach legislation.
The exclusive presence of leather scraps only vegetal tanned and the quantity conformity of chemical substance as Chrome VI, Pentachorophenol, Azocolorants, Aromatic Ammins and Clorurate Substance, makes the material in accordance to Italian and Europeans rules for toxicity.
Technical characteristic of CNI/CNIN
Test Method | Property | Requirements | Average values of CNI |
UNI ISO 3376 | Determination of tensile strength | • 6 N/mm² | - Along. 12.4 N/mm² - Across. 10.8 N/mm² |
UNI ISO 3376 | Determination of elongation | • > 20 % | - Along. 30 % - Across. 44 % |
UNI 4914 | Determination of tear strength | • 3 N/mm² | - Along. 7.2 N/mm² - Across. 8.6 N/mm² |
UNI EN 12772 | Determination of dimension stability | • 2 % | < 2 % |
Reconstituted Leather from vegetal tanned leather only.
Material produced by automatic continuous system.
CNI/CNIN
Vegetable tanned leather | 60% |
Bonding agent (natural latex) | 24% |
Products tanned and water | 16% |
Density (average) | 0,90 ± 0,5 |
Usual commercial size | Rolls size: length m 50- width cm 150 abt. Sheets size: cm 100x150 abt. |
Normal thickness available | from 0.4 mm to 1.8 mm |
Standart thickness available Tolerance on thickness | from ± 0.04 mm to ± 1.8 mm ± 0.1 mm |
Material in conformity with reach legislation.
The exclusive presence of leather scraps only vegetal tanned and the quantity conformity of chemical substance as Chrome VI, Pentachorophenol, Azocolorants, Aromatic Ammins and Clorurate Substance, makes the material in accordance to Italian and Europeans rules for toxicity.
Bucheinbandleder, Objektleder - Echte Hautpergamente